<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Health Journal &#187; Energy Drinks</title>
	<atom:link href="http://www.smarthealthjournal.org/category/energy-drinks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smarthealthjournal.org</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 08:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Energy Drinks – A Slightly Healthy Buzz</title>
		<link>http://www.smarthealthjournal.org/energy-drinks-%e2%80%93-a-slightly-healthy-buzz</link>
		<comments>http://www.smarthealthjournal.org/energy-drinks-%e2%80%93-a-slightly-healthy-buzz#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>

		<guid isPermaLink="false">http://www.smarthealthjournal.org/?p=23</guid>
		<description><![CDATA[If you’ve managed to get a glimpse or heard about beverage-related news, you’re more likely see and hear questions arising about the increasing use of energy drinks, particularly by children and teenagers. Given that the energy drink market has increased by over 75% in the past year, and the non-energy carbonated drink market has actually [...]]]></description>
		<wfw:commentRss>http://www.smarthealthjournal.org/energy-drinks-%e2%80%93-a-slightly-healthy-buzz/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

